Long-Lasting gi pipe
Products recommended for your needs
Product details
Shape | Round |
Size | Ranges from |
Brand | Unknown |
Usage | Plumbing, Water supply, Sewage systems, Agricultural applications, etc. |
Type | Welded |
Surface Finish | Unknown |
Material | Mild steel |
Offer highlights
We guarantee free delivery on all orders exceeding ₹1,00,000 within a 25 km radius. Take advantage of this offer today!
Product dimensions and sizes
Note: Length per piece: 6 meters. ‘OD’ stands for ‘outer diameter,’ and ‘W/PCS’ stands for ‘weight per piece.’ For more information, call us at 9437064389.
OD (Inch) | THICK (mm) | W/PCS (KG) |
---|---|---|
15NB | 1.50 | 4.39 |
15NB | 1.50 | 4.39 |
15NB | 2.00 | 6.01 |
15NB | 2.90 | 7.89 |
15NB | 2.90 | 7.89 |
20 NB | 1.80 | 6.76 |
20 NB | 1.50 | 5.50 |
20 NB | 1.70 | 6.76 |
20 NB | 2.00 | 7.55 |
20 NB | 2.30 | 8.17 |
20 NB | 2.90 | 9.82 |
26.70 OD | 3.45/3.65 | 39.23 |
32.60 OD | 3.50/3.60 | 15.46 |
25NB | 1.60 | 7.25 |
25NB | 1.60 | 7.25 |
25NB | 2.00 | 9.39 |
25NB | 2.00 | 9.39 |
25NB | 2.30 | 10.19 |
25NB | 2.30 | 10.19 |
25NB | 2.90 | 13.90 |
25NB | 3.60 | 16.90 |
25NB | 3.60 | 16.90 |
32 NB | 1.60 | 9.63 |
32 NB | 2.00 | 7.94 |
32 NB | 2.00 | 7.94 |
32 NB | 2.40 | 7.35 |
32 NB | 2.90 | 17.39 |
32 NB | 2.90 | 17.39 |
32 NB | 3.60 | 21.35 |
32 NB | 3.60 | 21.35 |
40NB | 1.60 | 11.72 |
40NB | 1.60 | 11.72 |
40NB | 1.60 | 11.72 |
40NB | 2.00 | 14.08 |
40NB | 2.00 | 14.08 |
40NB | 2.50 | 16.95 |
40NB | 2.90 | 20.55 |
40NB | 2.90 | 20.55 |
40NB | 3.60 | 24.79 |
40NB | 3.60 | 24.79 |
50NB | 1.60 | 14.74 |
50NB | 1.60 | 14.74 |
50NB | 2.00 | 15.80 |
50NB | 2.00 | 17.24 |
50NB | 2.64 | 22.56 |
50NB | 3.20 | 26.39 |
50NB | 3.20 | 28.17 |
50NB | 3.20 | 28.17 |
50NB | 4.05 | 35.09 |
65NB | 1.60 | 17.65 |
65NB | 2.00 | 21.98 |
65NB | 2.00 | 21.98 |
65NB | 3.20 | 16.77 |
65NB | 3.20 | 35.93 |
65NB | 3.20 | 35.93 |
65NB | 3.20 | 35.93 |
65NB | 4.05 | 43.48 |
80 NB | 1.60 | 20.55 |
80 NB | 1.60 | 20.55 |
80 NB | 1.80 | 21.82 |
80 NB | 2.00 | 25.53 |
80 NB | 2.50 | 33.52 |
80 NB | 2.50 | 33.52 |
80 NB | 2.80 | 37.27 |
80 NB | 2.80 | 37.27 |
80 NB | 2.90 | 37.27 |
80 NB | 3.60 | 47.24 |
80 NB | 3.60 | 47.24 |
86.00 OD | 6.00 | 73.17 |
99.50 OD | 6.40 | 89.55 |
100NB | 2.00 | 33.33 |
100NB | 2.00 | 33.33 |
100NB | 2.50 | 41.38 |
100NB | 2.50 | 41.38 |
100NB | 2.80 | 48.00 |
100NB | 2.80 | 48.00 |
100NB | 3.60 | 60.00 |
100NB | 3.60 | 60.00 |
100NB | 4.05 | 68.18 |
100NB | 4.05 | 68.18 |
100NB | 4.86 | 80.00 |
125NB | 4.86 | 98.36 |
150 NB | 1.60 | 43.71 |
150 NB | 1.60 | 43.71 |
150 NB | 2.00 | 45.16 |
150 NB | 2.50 | 60.00 |
150 NB | 2.50 | 60.00 |
150 NB | 2.90 | 69.77 |
150 NB | 3.00 | 75.00 |
150 NB | 4.30 | 101.69 |
150 NB | 4.86 | 117.65 |
Get to know your supplier
Year of establishment
1995
Certification
ISO 9001 Certified
Order delivery time
Delivered in 3 hours or less; time varies by location and order quantity
Payment terms
We accept all payment methods
With over 30 years of experience in the industry, Biswanath Steel has proudly served lakhs of customers since 1995. Thanks to the continued trust and support of our clients, we continue to grow and expand. We are your one-stop solution for all steel and iron needs.
Interested in this product
Get latest price from the seller